AVG PBQR 2014-2024 P5
- | - | AVG PBQR | Q | W | L | QpG |
1 | Alabama | 75.273 | 420 | 136 | 18 | 2.727 |
2 | Ohio State | 70.273 | 386 | 129 | 17 | 2.644 |
3 | Clemson | 69.182 | 374 | 129 | 24 | 2.444 |
4 | Georgia | 66.636 | 358 | 125 | 25 | 2.387 |
5 | Notre Dame | 59.636 | 329 | 109 | 35 | 2.285 |
6 | Oklahoma | 59.182 | 327 | 108 | 36 | 2.271 |
7 | Michigan | 58.091 | 333 | 102 | 37 | 2.396 |
8 | Penn State | 57.636 | 331 | 101 | 42 | 2.315 |
9 | Oregon | 57.182 | 320 | 103 | 39 | 2.254 |
10 | LSU | 54.455 | 302 | 99 | 42 | 2.142 |
11 | Iowa | 51.909 | 283 | 96 | 45 | 2.007 |
12 | Wisconsin | 51.909 | 286 | 95 | 45 | 2.043 |
13 | Washington | 51.091 | 283 | 93 | 45 | 2.051 |
14 | Utah | 50.818 | 286 | 91 | 47 | 2.072 |
15 | Oklahoma State | 50.545 | 280 | 92 | 50 | 1.972 |
16 | Kansas State | 50.273 | 298 | 85 | 55 | 2.129 |
17 | Texas | 49.818 | 290 | 86 | 56 | 2.042 |
18 | TCU | 49.727 | 277 | 90 | 50 | 1.979 |
19 | Miami | 48.909 | 289 | 83 | 56 | 2.079 |
20 | Texas A&M | 48.273 | 276 | 85 | 53 | 2.000 |
21 | USC | 47.636 | 266 | 86 | 51 | 1.942 |
22 | Ole Miss | 47.545 | 274 | 83 | 53 | 2.015 |
23 | NC State | 47.364 | 269 | 84 | 56 | 1.921 |
24 | Florida | 47.091 | 266 | 84 | 55 | 1.914 |
25 | Tennessee | 46.636 | 267 | 82 | 56 | 1.935 |
26 | Minnesota | 46.182 | 265 | 81 | 55 | 1.949 |
27 | Florida State | 45.545 | 249 | 84 | 54 | 1.804 |
28 | Louisville | 45.545 | 258 | 81 | 60 | 1.830 |
29 | Baylor | 45.455 | 266 | 78 | 61 | 1.914 |
30 | Auburn | 45.364 | 265 | 78 | 62 | 1.893 |
31 | Mississippi State | 44.182 | 261 | 75 | 64 | 1.878 |
32 | Missouri | 44.091 | 248 | 80 | 58 | 1.797 |
33 | Virginia Tech | 44.091 | 263 | 74 | 66 | 1.879 |
34 | Pittsburgh | 43.909 | 249 | 78 | 63 | 1.766 |
35 | North Carolina | 43.182 | 253 | 74 | 67 | 1.794 |
36 | Kentucky | 42.818 | 246 | 74 | 64 | 1.783 |
37 | Washington State | 42.727 | 248 | 74 | 58 | 1.879 |
38 | West Virginia | 42.455 | 236 | 77 | 60 | 1.723 |
39 | Iowa State | 42.364 | 259 | 69 | 70 | 1.863 |
40 | Michigan State | 42.000 | 231 | 77 | 57 | 1.724 |
41 | Duke | 41.818 | 244 | 72 | 66 | 1.768 |
42 | Wake Forest | 40.636 | 246 | 67 | 69 | 1.809 |
43 | UCLA | 40.182 | 238 | 68 | 64 | 1.803 |
44 | Arizona State | 40.091 | 231 | 70 | 62 | 1.750 |
45 | South Carolina | 38.909 | 227 | 67 | 70 | 1.657 |
46 | Stanford | 38.909 | 224 | 68 | 65 | 1.684 |
47 | Texas Tech | 38.727 | 231 | 65 | 71 | 1.699 |
48 | Georgia Tech | 37.364 | 222 | 63 | 72 | 1.644 |
49 | Boston College | 37.273 | 212 | 66 | 71 | 1.547 |
50 | Arkansas | 36.636 | 223 | 60 | 76 | 1.640 |
51 | Nebraska | 36.273 | 222 | 59 | 73 | 1.682 |
52 | Northwestern | 36.273 | 198 | 67 | 68 | 1.467 |
53 | Indiana | 35.455 | 210 | 60 | 72 | 1.591 |
54 | California | 35.273 | 208 | 60 | 69 | 1.612 |
55 | Syracuse | 35.182 | 210 | 59 | 76 | 1.556 |
56 | Arizona | 34.909 | 216 | 56 | 74 | 1.662 |
57 | Virginia | 34.091 | 207 | 56 | 76 | 1.568 |
58 | Maryland | 33.818 | 201 | 57 | 73 | 1.546 |
59 | Colorado | 33.455 | 209 | 53 | 77 | 1.608 |
60 | Illinois | 33.364 | 199 | 56 | 76 | 1.508 |
61 | Purdue | 31.455 | 199 | 49 | 82 | 1.519 |
62 | Oregon State | 31.182 | 190 | 51 | 79 | 1.462 |
63 | Rutgers | 28.273 | 170 | 47 | 86 | 1.278 |
64 | Vanderbilt | 27.182 | 170 | 43 | 89 | 1.288 |
65 | Kansas | 23.273 | 154 | 34 | 97 | 1.176 |
- PBQR:: Points by Quarter Rating: total amount of quarters won plus three points for each win [PBQR=3(W)+Q]
- Q:: Quarters: total amount of quarters won from box score
- W:: Wins
- L:: Losses
- QpG:: Quarters per Game: average amount of quarters won on the box score per game [QpG=(W+L)/Q]
- data source: collegefootballdata.com