AVG PBQR 2014-2024
- | - | AVG PBQR | Q | W | L | QpG |
1 | Alabama | 75.273 | 420 | 136 | 18 | 2.727 |
2 | Ohio State | 70.273 | 386 | 129 | 17 | 2.644 |
3 | Clemson | 69.182 | 374 | 129 | 24 | 2.444 |
4 | Georgia | 66.636 | 358 | 125 | 25 | 2.387 |
5 | Notre Dame | 59.636 | 329 | 109 | 35 | 2.285 |
6 | Oklahoma | 59.182 | 327 | 108 | 36 | 2.271 |
7 | Michigan | 58.091 | 333 | 102 | 37 | 2.396 |
8 | Boise State | 57.636 | 316 | 106 | 36 | 2.225 |
9 | Penn State | 57.636 | 331 | 101 | 42 | 2.315 |
10 | James Madison | 57.333 | 88 | 28 | 9 | 2.378 |
11 | Oregon | 57.182 | 320 | 103 | 39 | 2.254 |
12 | Memphis | 55.182 | 310 | 99 | 43 | 2.183 |
13 | LSU | 54.455 | 302 | 99 | 42 | 2.142 |
14 | Appalachian State | 54.364 | 310 | 100 | 41 | 2.199 |
15 | Iowa | 51.909 | 283 | 96 | 45 | 2.007 |
16 | Wisconsin | 51.909 | 286 | 95 | 45 | 2.043 |
17 | Washington | 51.091 | 283 | 93 | 45 | 2.051 |
18 | Liberty | 51.000 | 174 | 61 | 27 | 1.977 |
19 | Utah | 50.818 | 286 | 91 | 47 | 2.072 |
20 | Oklahoma State | 50.545 | 280 | 92 | 50 | 1.972 |
21 | Toledo | 50.455 | 282 | 91 | 46 | 2.058 |
22 | Kansas State | 50.273 | 298 | 85 | 55 | 2.129 |
23 | Marshall | 50.182 | 282 | 90 | 50 | 2.014 |
24 | BYU | 49.909 | 282 | 89 | 52 | 2.000 |
25 | Texas | 49.818 | 290 | 86 | 56 | 2.042 |
26 | TCU | 49.727 | 277 | 90 | 50 | 1.979 |
27 | Western Kentucky | 49.182 | 277 | 88 | 58 | 1.897 |
28 | Miami | 48.909 | 289 | 83 | 56 | 2.079 |
29 | UCF | 48.455 | 281 | 84 | 55 | 2.022 |
30 | Texas A&M | 48.273 | 276 | 85 | 53 | 2.000 |
31 | Louisiana | 47.909 | 266 | 87 | 56 | 1.860 |
32 | San Diego State | 47.818 | 268 | 86 | 53 | 1.928 |
33 | USC | 47.636 | 266 | 86 | 51 | 1.942 |
34 | Cincinnati | 47.545 | 268 | 85 | 53 | 1.942 |
35 | Ole Miss | 47.545 | 274 | 83 | 53 | 2.015 |
36 | NC State | 47.364 | 269 | 84 | 56 | 1.921 |
37 | Air Force | 47.091 | 260 | 86 | 48 | 1.940 |
38 | Florida | 47.091 | 266 | 84 | 55 | 1.914 |
39 | Tennessee | 46.636 | 267 | 82 | 56 | 1.935 |
40 | Army | 46.182 | 265 | 82 | 57 | 1.906 |
41 | Minnesota | 46.182 | 265 | 81 | 55 | 1.949 |
42 | Ohio | 45.909 | 256 | 83 | 51 | 1.910 |
43 | Florida State | 45.545 | 249 | 84 | 54 | 1.804 |
44 | Louisville | 45.545 | 258 | 81 | 60 | 1.830 |
45 | Baylor | 45.455 | 266 | 78 | 61 | 1.914 |
46 | Auburn | 45.364 | 265 | 78 | 62 | 1.893 |
47 | Houston | 45.182 | 257 | 80 | 56 | 1.890 |
48 | Troy | 44.909 | 254 | 80 | 58 | 1.841 |
49 | Mississippi State | 44.182 | 261 | 75 | 64 | 1.878 |
50 | UAB | 44.111 | 208 | 63 | 49 | 1.857 |
51 | Missouri | 44.091 | 248 | 80 | 58 | 1.797 |
52 | Virginia Tech | 44.091 | 263 | 74 | 66 | 1.879 |
53 | Pittsburgh | 43.909 | 249 | 78 | 63 | 1.766 |
54 | North Carolina | 43.182 | 253 | 74 | 67 | 1.794 |
55 | Fresno State | 42.909 | 250 | 74 | 63 | 1.825 |
56 | Kentucky | 42.818 | 246 | 74 | 64 | 1.783 |
57 | Washington State | 42.727 | 248 | 74 | 58 | 1.879 |
58 | Western Michigan | 42.636 | 241 | 76 | 58 | 1.799 |
59 | Coastal Carolina | 42.625 | 167 | 58 | 42 | 1.670 |
60 | Louisiana Tech | 42.545 | 255 | 71 | 68 | 1.835 |
61 | Navy | 42.545 | 246 | 75 | 63 | 1.783 |
62 | West Virginia | 42.455 | 236 | 77 | 60 | 1.723 |
63 | Iowa State | 42.364 | 259 | 69 | 70 | 1.863 |
64 | Georgia Southern | 42.273 | 246 | 73 | 66 | 1.770 |
65 | SMU | 42.091 | 241 | 74 | 63 | 1.759 |
66 | Michigan State | 42.000 | 231 | 77 | 57 | 1.724 |
67 | Duke | 41.818 | 244 | 72 | 66 | 1.768 |
68 | Utah State | 41.364 | 242 | 71 | 65 | 1.779 |
69 | Northern Illinois | 41.273 | 238 | 72 | 65 | 1.737 |
70 | Arkansas State | 41.182 | 243 | 70 | 68 | 1.761 |
71 | Wake Forest | 40.636 | 246 | 67 | 69 | 1.809 |
72 | Tulane | 40.273 | 236 | 69 | 71 | 1.686 |
73 | UCLA | 40.182 | 238 | 68 | 64 | 1.803 |
74 | Arizona State | 40.091 | 231 | 70 | 62 | 1.750 |
75 | South Carolina | 38.909 | 227 | 67 | 70 | 1.657 |
76 | Stanford | 38.909 | 224 | 68 | 65 | 1.684 |
77 | Buffalo | 38.727 | 231 | 65 | 66 | 1.763 |
78 | Texas Tech | 38.727 | 231 | 65 | 71 | 1.699 |
79 | Middle Tennessee | 37.545 | 218 | 65 | 71 | 1.603 |
80 | North Texas | 37.545 | 233 | 60 | 78 | 1.688 |
81 | Temple | 37.455 | 226 | 62 | 72 | 1.687 |
82 | UT San Antonio | 37.455 | 214 | 72 | 66 | 1.551 |
83 | Georgia Tech | 37.364 | 222 | 63 | 72 | 1.644 |
84 | Miami (OH) | 37.364 | 216 | 65 | 67 | 1.636 |
85 | Boston College | 37.273 | 212 | 66 | 71 | 1.547 |
86 | South Florida | 37.273 | 224 | 62 | 72 | 1.672 |
87 | Wyoming | 36.727 | 212 | 64 | 69 | 1.594 |
88 | Arkansas | 36.636 | 223 | 60 | 76 | 1.640 |
89 | Nebraska | 36.273 | 222 | 59 | 73 | 1.682 |
90 | Northwestern | 36.273 | 198 | 67 | 68 | 1.467 |
91 | Florida Atlantic | 36.182 | 224 | 58 | 75 | 1.684 |
92 | South Alabama | 36.091 | 220 | 59 | 77 | 1.618 |
93 | Central Michigan | 35.636 | 206 | 62 | 71 | 1.549 |
94 | Indiana | 35.455 | 210 | 60 | 72 | 1.591 |
95 | Jacksonville State | 35.333 | 52 | 18 | 9 | 1.926 |
96 | California | 35.273 | 208 | 60 | 69 | 1.612 |
97 | Syracuse | 35.182 | 210 | 59 | 76 | 1.556 |
98 | Arizona | 34.909 | 216 | 56 | 74 | 1.662 |
99 | Hawai'i | 34.727 | 205 | 59 | 82 | 1.454 |
100 | Nevada | 34.636 | 204 | 59 | 76 | 1.511 |
101 | East Carolina | 34.455 | 217 | 54 | 78 | 1.644 |
102 | Virginia | 34.091 | 207 | 56 | 76 | 1.568 |
103 | Maryland | 33.818 | 201 | 57 | 73 | 1.546 |
104 | Colorado State | 33.727 | 197 | 58 | 71 | 1.527 |
105 | Southern Mississippi | 33.636 | 202 | 57 | 78 | 1.496 |
106 | Colorado | 33.455 | 209 | 53 | 77 | 1.608 |
107 | Eastern Michigan | 33.364 | 196 | 57 | 75 | 1.485 |
108 | Illinois | 33.364 | 199 | 56 | 76 | 1.508 |
109 | Bowling Green | 33.000 | 201 | 54 | 78 | 1.523 |
110 | Tulsa | 32.182 | 198 | 52 | 80 | 1.500 |
111 | Purdue | 31.455 | 199 | 49 | 82 | 1.519 |
112 | Georgia State | 31.273 | 182 | 54 | 80 | 1.358 |
113 | San José State | 31.273 | 182 | 54 | 78 | 1.379 |
114 | Oregon State | 31.182 | 190 | 51 | 79 | 1.462 |
115 | UNLV | 31.000 | 194 | 49 | 82 | 1.481 |
116 | Ball State | 30.455 | 191 | 48 | 81 | 1.481 |
117 | Florida International | 29.455 | 177 | 49 | 79 | 1.383 |
118 | Old Dominion | 29.455 | 171 | 51 | 72 | 1.390 |
119 | Texas State | 28.455 | 175 | 46 | 88 | 1.306 |
120 | Rutgers | 28.273 | 170 | 47 | 86 | 1.278 |
121 | New Mexico | 27.455 | 170 | 44 | 85 | 1.318 |
122 | Rice | 27.455 | 173 | 43 | 86 | 1.341 |
123 | Vanderbilt | 27.182 | 170 | 43 | 89 | 1.288 |
124 | New Mexico State | 26.455 | 162 | 43 | 84 | 1.276 |
125 | Louisiana Monroe | 25.455 | 160 | 40 | 91 | 1.221 |
126 | Connecticut | 25.300 | 145 | 36 | 87 | 1.179 |
127 | Charlotte | 24.600 | 135 | 37 | 78 | 1.174 |
128 | Akron | 24.182 | 146 | 40 | 89 | 1.132 |
129 | UTEP | 24.000 | 147 | 39 | 91 | 1.131 |
130 | Kansas | 23.273 | 154 | 34 | 97 | 1.176 |
131 | Kent State | 22.545 | 143 | 35 | 91 | 1.135 |
132 | UMass | 18.182 | 128 | 24 | 100 | 1.032 |
133 | Sam Houston State | 17.000 | 22 | 13 | 12 | 0.880 |
134 | Kennesaw State | 16.000 | 10 | 2 | 10 | 0.833 |
- PBQR:: Points by Quarter Rating: total amount of quarters won plus three points for each win [PBQR=3(W)+Q]
- Q:: Quarters: total amount of quarters won from box score
- W:: Wins
- L:: Losses
- QpG:: Quarters per Game: average amount of quarters won on the box score per game [QpG=(W+L)/Q]
- data source: collegefootballdata.com