AVG PBQR 2014-2024 G5
- | - | AVG PBQR | Q | W | L | QpG |
1 | Boise State | 57.636 | 316 | 106 | 36 | 2.225 |
2 | James Madison | 57.333 | 88 | 28 | 9 | 2.378 |
3 | Memphis | 55.182 | 310 | 99 | 43 | 2.183 |
4 | Appalachian State | 54.364 | 310 | 100 | 41 | 2.199 |
5 | Liberty | 51.000 | 174 | 61 | 27 | 1.977 |
6 | Toledo | 50.455 | 282 | 91 | 46 | 2.058 |
7 | Marshall | 50.182 | 282 | 90 | 50 | 2.014 |
8 | BYU | 49.909 | 282 | 89 | 52 | 2.000 |
9 | Western Kentucky | 49.182 | 277 | 88 | 58 | 1.897 |
10 | UCF | 48.455 | 281 | 84 | 55 | 2.022 |
11 | Louisiana | 47.909 | 266 | 87 | 56 | 1.860 |
12 | San Diego State | 47.818 | 268 | 86 | 53 | 1.928 |
13 | Cincinnati | 47.545 | 268 | 85 | 53 | 1.942 |
14 | Air Force | 47.091 | 260 | 86 | 48 | 1.940 |
15 | Army | 46.182 | 265 | 82 | 57 | 1.906 |
16 | Ohio | 45.909 | 256 | 83 | 51 | 1.910 |
17 | Houston | 45.182 | 257 | 80 | 56 | 1.890 |
18 | Troy | 44.909 | 254 | 80 | 58 | 1.841 |
19 | UAB | 44.111 | 208 | 63 | 49 | 1.857 |
20 | Fresno State | 42.909 | 250 | 74 | 63 | 1.825 |
21 | Western Michigan | 42.636 | 241 | 76 | 58 | 1.799 |
22 | Coastal Carolina | 42.625 | 167 | 58 | 42 | 1.670 |
23 | Louisiana Tech | 42.545 | 255 | 71 | 68 | 1.835 |
24 | Navy | 42.545 | 246 | 75 | 63 | 1.783 |
25 | Georgia Southern | 42.273 | 246 | 73 | 66 | 1.770 |
26 | SMU | 42.091 | 241 | 74 | 63 | 1.759 |
27 | Utah State | 41.364 | 242 | 71 | 65 | 1.779 |
28 | Northern Illinois | 41.273 | 238 | 72 | 65 | 1.737 |
29 | Arkansas State | 41.182 | 243 | 70 | 68 | 1.761 |
30 | Tulane | 40.273 | 236 | 69 | 71 | 1.686 |
31 | Buffalo | 38.727 | 231 | 65 | 66 | 1.763 |
32 | Middle Tennessee | 37.545 | 218 | 65 | 71 | 1.603 |
33 | North Texas | 37.545 | 233 | 60 | 78 | 1.688 |
34 | Temple | 37.455 | 226 | 62 | 72 | 1.687 |
35 | UT San Antonio | 37.455 | 214 | 72 | 66 | 1.551 |
36 | Miami (OH) | 37.364 | 216 | 65 | 67 | 1.636 |
37 | South Florida | 37.273 | 224 | 62 | 72 | 1.672 |
38 | Wyoming | 36.727 | 212 | 64 | 69 | 1.594 |
39 | Florida Atlantic | 36.182 | 224 | 58 | 75 | 1.684 |
40 | South Alabama | 36.091 | 220 | 59 | 77 | 1.618 |
41 | Central Michigan | 35.636 | 206 | 62 | 71 | 1.549 |
42 | Jacksonville State | 35.333 | 52 | 18 | 9 | 1.926 |
43 | Hawai'i | 34.727 | 205 | 59 | 82 | 1.454 |
44 | Nevada | 34.636 | 204 | 59 | 76 | 1.511 |
45 | East Carolina | 34.455 | 217 | 54 | 78 | 1.644 |
46 | Colorado State | 33.727 | 197 | 58 | 71 | 1.527 |
47 | Southern Mississippi | 33.636 | 202 | 57 | 78 | 1.496 |
48 | Eastern Michigan | 33.364 | 196 | 57 | 75 | 1.485 |
49 | Bowling Green | 33.000 | 201 | 54 | 78 | 1.523 |
50 | Tulsa | 32.182 | 198 | 52 | 80 | 1.500 |
51 | Georgia State | 31.273 | 182 | 54 | 80 | 1.358 |
52 | San José State | 31.273 | 182 | 54 | 78 | 1.379 |
53 | UNLV | 31.000 | 194 | 49 | 82 | 1.481 |
54 | Ball State | 30.455 | 191 | 48 | 81 | 1.481 |
55 | Florida International | 29.455 | 177 | 49 | 79 | 1.383 |
56 | Old Dominion | 29.455 | 171 | 51 | 72 | 1.390 |
57 | Texas State | 28.455 | 175 | 46 | 88 | 1.306 |
58 | New Mexico | 27.455 | 170 | 44 | 85 | 1.318 |
59 | Rice | 27.455 | 173 | 43 | 86 | 1.341 |
60 | New Mexico State | 26.455 | 162 | 43 | 84 | 1.276 |
61 | Louisiana Monroe | 25.455 | 160 | 40 | 91 | 1.221 |
62 | Connecticut | 25.300 | 145 | 36 | 87 | 1.179 |
63 | Charlotte | 24.600 | 135 | 37 | 78 | 1.174 |
64 | Akron | 24.182 | 146 | 40 | 89 | 1.132 |
65 | UTEP | 24.000 | 147 | 39 | 91 | 1.131 |
66 | Kent State | 22.545 | 143 | 35 | 91 | 1.135 |
67 | UMass | 18.182 | 128 | 24 | 100 | 1.032 |
68 | Sam Houston State | 17.000 | 22 | 13 | 12 | 0.880 |
69 | Kennesaw State | 16.000 | 10 | 2 | 10 | 0.833 |
- PBQR:: Points by Quarter Rating: total amount of quarters won plus three points for each win [PBQR=3(W)+Q]
- Q:: Quarters: total amount of quarters won from box score
- W:: Wins
- L:: Losses
- QpG:: Quarters per Game: average amount of quarters won on the box score per game [QpG=(W+L)/Q]
- data source: collegefootballdata.com