PBQRating 2024
- | - | PBQR | Q | W | L | QpG |
1 | Notre Dame | 83 | 41 | 14 | 2 | 2.56 |
2 | Ohio State | 82 | 40 | 14 | 2 | 2.50 |
3 | Texas | 80 | 41 | 13 | 3 | 2.56 |
4 | Oregon | 77 | 38 | 13 | 1 | 2.71 |
5 | Penn State | 73 | 34 | 13 | 3 | 2.13 |
6 | Army | 71 | 35 | 12 | 2 | 2.50 |
7 | Indiana | 69 | 36 | 11 | 2 | 2.77 |
8 | Boise State | 68 | 32 | 12 | 2 | 2.29 |
9 | Ole Miss | 66 | 36 | 10 | 3 | 2.77 |
10 | UNLV | 66 | 33 | 11 | 3 | 2.36 |
11 | BYU | 65 | 32 | 11 | 2 | 2.46 |
12 | Iowa State | 65 | 32 | 11 | 3 | 2.29 |
13 | Memphis | 65 | 32 | 11 | 2 | 2.46 |
14 | Miami | 65 | 35 | 10 | 3 | 2.69 |
15 | Ohio | 65 | 32 | 11 | 3 | 2.29 |
16 | SMU | 65 | 32 | 11 | 3 | 2.29 |
17 | Marshall | 63 | 33 | 10 | 3 | 2.54 |
18 | Georgia | 62 | 29 | 11 | 3 | 2.07 |
19 | Tennessee | 62 | 32 | 10 | 3 | 2.46 |
20 | Alabama | 61 | 34 | 9 | 4 | 2.62 |
21 | Arizona State | 60 | 27 | 11 | 3 | 1.93 |
22 | Louisiana | 60 | 30 | 10 | 4 | 2.14 |
23 | Tulane | 60 | 33 | 9 | 5 | 2.36 |
24 | Colorado | 59 | 32 | 9 | 4 | 2.46 |
25 | Clemson | 57 | 27 | 10 | 4 | 1.93 |
26 | Kansas State | 57 | 30 | 9 | 4 | 2.31 |
27 | Missouri | 57 | 27 | 10 | 3 | 2.08 |
28 | Syracuse | 57 | 27 | 10 | 3 | 2.08 |
29 | Illinois | 56 | 26 | 10 | 3 | 2.00 |
30 | James Madison | 56 | 29 | 9 | 4 | 2.23 |
31 | South Carolina | 56 | 29 | 9 | 4 | 2.23 |
32 | Jacksonville State | 55 | 28 | 9 | 5 | 2.00 |
33 | Louisville | 55 | 28 | 9 | 4 | 2.15 |
34 | TCU | 55 | 28 | 9 | 4 | 2.15 |
35 | Buffalo | 54 | 27 | 9 | 4 | 2.08 |
36 | Duke | 54 | 27 | 9 | 4 | 2.08 |
37 | Iowa | 54 | 30 | 8 | 5 | 2.31 |
38 | LSU | 54 | 27 | 9 | 4 | 2.08 |
39 | Navy | 53 | 26 | 10 | 3 | 2.00 |
40 | Connecticut | 53 | 26 | 9 | 4 | 2.00 |
41 | Miami (OH) | 52 | 25 | 9 | 5 | 1.79 |
42 | Texas A&M | 52 | 28 | 8 | 5 | 2.15 |
43 | Florida | 51 | 27 | 8 | 5 | 2.08 |
44 | Minnesota | 51 | 27 | 8 | 5 | 2.08 |
45 | Toledo | 51 | 27 | 8 | 5 | 2.08 |
46 | Washington State | 51 | 27 | 8 | 5 | 2.08 |
47 | Baylor | 50 | 26 | 8 | 5 | 2.00 |
48 | East Carolina | 50 | 26 | 8 | 5 | 2.00 |
49 | Michigan | 50 | 26 | 8 | 5 | 2.00 |
50 | Texas State | 50 | 26 | 8 | 5 | 2.00 |
51 | Western Kentucky | 49 | 25 | 8 | 6 | 1.79 |
52 | Georgia Southern | 48 | 24 | 8 | 5 | 1.85 |
53 | Texas Tech | 48 | 24 | 8 | 5 | 1.85 |
54 | Boston College | 47 | 26 | 7 | 6 | 2.00 |
55 | Northern Illinois | 47 | 23 | 8 | 5 | 1.77 |
56 | Rutgers | 47 | 26 | 7 | 6 | 2.00 |
57 | South Alabama | 47 | 26 | 7 | 6 | 2.00 |
58 | Vanderbilt | 47 | 26 | 7 | 6 | 2.00 |
59 | Bowling Green | 46 | 25 | 7 | 6 | 1.92 |
60 | Nebraska | 46 | 25 | 7 | 6 | 1.92 |
61 | USC | 46 | 25 | 7 | 6 | 1.92 |
62 | Virginia Tech | 46 | 28 | 6 | 7 | 2.15 |
63 | Arkansas | 45 | 24 | 7 | 6 | 1.85 |
64 | Colorado State | 45 | 21 | 8 | 5 | 1.62 |
65 | Pittsburgh | 45 | 24 | 7 | 6 | 1.85 |
66 | Georgia Tech | 44 | 23 | 7 | 6 | 1.77 |
67 | Liberty | 44 | 20 | 8 | 4 | 1.67 |
68 | South Florida | 44 | 23 | 7 | 6 | 1.77 |
69 | Arkansas State | 43 | 19 | 8 | 5 | 1.46 |
70 | California | 43 | 25 | 6 | 7 | 1.92 |
71 | North Carolina | 41 | 23 | 6 | 7 | 1.77 |
72 | Oklahoma | 41 | 23 | 6 | 7 | 1.77 |
73 | NC State | 40 | 22 | 6 | 7 | 1.69 |
74 | North Texas | 40 | 22 | 6 | 7 | 1.69 |
75 | San José State | 40 | 19 | 7 | 6 | 1.46 |
76 | Coastal Carolina | 39 | 21 | 6 | 7 | 1.62 |
77 | Washington | 39 | 21 | 6 | 7 | 1.62 |
78 | Cincinnati | 38 | 23 | 5 | 7 | 1.92 |
79 | Louisiana Tech | 38 | 23 | 5 | 8 | 1.77 |
80 | Eastern Michigan | 37 | 22 | 5 | 7 | 1.83 |
81 | Fresno State | 37 | 19 | 6 | 7 | 1.46 |
82 | Western Michigan | 37 | 19 | 6 | 7 | 1.46 |
83 | Old Dominion | 35 | 20 | 5 | 7 | 1.67 |
84 | Wisconsin | 35 | 20 | 5 | 7 | 1.67 |
85 | Auburn | 34 | 19 | 5 | 7 | 1.58 |
86 | Kansas | 34 | 19 | 5 | 7 | 1.58 |
87 | Michigan State | 34 | 19 | 5 | 7 | 1.58 |
88 | Utah | 34 | 19 | 5 | 7 | 1.58 |
89 | Hawai'i | 33 | 18 | 5 | 7 | 1.50 |
90 | New Mexico | 33 | 18 | 5 | 7 | 1.50 |
91 | Troy | 33 | 21 | 4 | 8 | 1.75 |
92 | Utah State | 33 | 21 | 4 | 8 | 1.75 |
93 | Kentucky | 32 | 20 | 4 | 8 | 1.67 |
94 | UCLA | 32 | 17 | 5 | 7 | 1.42 |
95 | West Virginia | 32 | 14 | 6 | 7 | 1.08 |
96 | Oregon State | 31 | 16 | 5 | 7 | 1.33 |
97 | Virginia | 31 | 16 | 5 | 7 | 1.33 |
98 | Air Force | 30 | 15 | 5 | 7 | 1.25 |
99 | Central Michigan | 30 | 18 | 4 | 8 | 1.50 |
100 | Florida International | 30 | 18 | 4 | 8 | 1.50 |
101 | UCF | 30 | 18 | 4 | 8 | 1.50 |
102 | Louisiana Monroe | 30 | 15 | 5 | 7 | 1.25 |
103 | Arizona | 28 | 16 | 4 | 8 | 1.33 |
104 | Rice | 28 | 16 | 4 | 8 | 1.33 |
105 | Charlotte | 27 | 12 | 5 | 7 | 1.00 |
106 | Maryland | 27 | 15 | 4 | 8 | 1.25 |
107 | Wake Forest | 27 | 15 | 4 | 8 | 1.25 |
108 | Akron | 25 | 13 | 4 | 8 | 1.08 |
109 | Florida Atlantic | 25 | 16 | 3 | 9 | 1.33 |
110 | UAB | 25 | 16 | 3 | 9 | 1.33 |
111 | Northwestern | 24 | 12 | 4 | 8 | 1.00 |
112 | Stanford | 24 | 15 | 3 | 9 | 1.25 |
113 | Wyoming | 24 | 15 | 3 | 9 | 1.25 |
114 | Ball State | 23 | 14 | 3 | 9 | 1.17 |
115 | Houston | 23 | 11 | 4 | 8 | 0.92 |
116 | San Diego State | 23 | 14 | 3 | 9 | 1.17 |
117 | Temple | 23 | 14 | 3 | 9 | 1.17 |
118 | Nevada | 22 | 13 | 3 | 10 | 1.00 |
119 | Tulsa | 22 | 13 | 3 | 9 | 1.08 |
120 | Oklahoma State | 21 | 12 | 3 | 9 | 1.00 |
121 | UTEP | 21 | 12 | 3 | 9 | 1.00 |
122 | Mississippi State | 20 | 14 | 2 | 10 | 1.17 |
123 | New Mexico State | 20 | 11 | 3 | 9 | 0.92 |
124 | Massachusetts | 19 | 13 | 2 | 10 | 1.08 |
125 | Georgia State | 18 | 9 | 3 | 9 | 0.75 |
126 | Middle Tennessee | 18 | 9 | 3 | 9 | 0.75 |
127 | Florida State | 16 | 10 | 2 | 10 | 0.83 |
128 | Kennesaw State | 16 | 10 | 2 | 10 | 0.83 |
129 | Purdue | 13 | 10 | 1 | 11 | 0.83 |
130 | Appalachian State | 6 | 3 | 5 | 6 | 0.27 |
131 | Kent State | 5 | 5 | 0 | 12 | 0.42 |
132 | Sam Houston State | 5 | 2 | 10 | 3 | 0.15 |
133 | UT San Antonio | 5 | 2 | 7 | 6 | 0.15 |
134 | Southern Mississippi | 0 | 0 | 1 | 11 | 0.00 |
- PBQR:: Points by Quarter Rating: total amount of quarters won plus three points for each win [PBQR=3(W)+Q]
- Q:: Quarters: total amount of quarters won from box score
- W:: Wins
- L:: Losses
- QpG:: Quarters per Game: average amount of quarters won on the box score per game [QpG=(W+L)/Q]
- data source: collegefootballdata.com